🗓️ Evolution mensuelle des Prix

Graphe Produits Blancs

Tableau évolution Produits Blancs

Année SC PL GO
Janvier 2026 4970 3520 4670
Février 2026 5100 3710 4860
Mars 2026 4900 3510 4660
Avril 2026 4900 3510 4660
Mai 2026 4900 3510 4660
Juin 2026 4900 3510 4660
Juillet 2026 5100 3710 4860

Graphe Evolution Prix Produits Bruts

Tableau évolution Prix Produits Bruts

Année Brent Dubai Premium Kéroséne Gasoil
Janvier 2026 66,8 60,28 642,73 619,04 591,75
Février 2026 71,15 64,5 686,52 664,69 649,9
Mars 2026 103,89 91,16 973,39 1476,03 1409,82
Avril 2026 120,55 98,66 1060,01 1505,18 1419,72
Mai 2026 107,55 99,09 1127,09 1135,91 1129,59
Juin 2026 85,47 81,87 948,65 928,43 906,91
Juillet 2026 83,41 79,44 1032,8 1037,91 1027,85

Graphe Produits Aviations

Tableau évolution Produits Aviations

Année JET Local JET Inter AVGAS Local AVGAS Inter
Janvier 2026
Février 2026
Mars 2026
Avril 2026
Mai 2026
Juin 2026
Juillet 2026