🗓️ Evolution mensuelle des Prix

Graphe Produits Blancs

Tableau évolution Produits Blancs

Année SC PL GO
Janvier 2025 5700 2430 4760
Février 2025 5500 2630 4890
Mars 2025 5320 2830 4970
Avril 2025 5320 3030 4970
Mai 2025 5510 3230 5170
Juin 2025 5520 3430 5100
Juillet 2025 5320 3380 4900
Août 2025 5120 3210 4700
Septembre 2025 5090 3380 4530
Octobre 2025 5060 3470 4700
Novembre 2025 5060 3400 4550
Décembre 2025 5170 3470 4660

Graphe Evolution Prix Produits Bruts

Tableau évolution Prix Produits Bruts

Année Brent Dubai Premium Kéroséne Gasoil
Janvier 2025 79,23 75,14 737,02 704,77 697,07
Février 2025 75,16 71,24 726,55 693,28 671,33
Mars 2025 72,6 67,99 683,89 639,05 627,52
Avril 2025 67,79 63,07 657,48 606,56 594,72
Mai 2025 64,22 61,03 671,79 583,93 574,84
Juin 2025 71,46 67,5 716,94 631,52 629,11
Juillet 2025 70,99 67,4 707,32 654,68 663
Août 2025 68,21 64,09 702,78 631,99 626,14
Septembre 2025 68,02 63,61 728,64 654,72 649,13
Octobre 2025 64,75 60,17 674,92 660,75 650,77
Novembre 2025 63,65 59,57 709,28 703,11 682,03
Décembre 2025 62,68 57,94 651,87 629,72 594,55

Graphe Produits Aviations

Tableau évolution Produits Aviations

Année JET Local JET Inter AVGAS Local AVGAS Inter
Janvier 2025
Février 2025
Mars 2025
Avril 2025
Mai 2025
Juin 2025
Juillet 2025
Août 2025
Septembre 2025
Octobre 2025
Novembre 2025
Décembre 2025