Evolution annuelle des Prix

Graphe Produits Blancs

Tableau évolution Produits Blancs

Année SC PL GO
2015 3690 2382 3106
2016 3534 2172 2893
2017 3773 2315 3175
2018 4035 2485 3385
2019 4142 2338 3462
2020 4100 2130 3400
2021 4100 2130 3400
2022 5000 2280 4150
2023 5900 2430 4900
2024 5900 2430 4900
2025 5308 3158 4825
2026 4970 3520 4670

Graphe Evolution Prix Produits Bruts

Tableau évolution Prix Produits Bruts

Année Brent Dubai Premium Kéroséne Gasoil
2015 51 48 554 478 456
2016 44 43 462 410 385
2017 54 51 549 508 486
2018 71 65 659 659 619
2019 64 57 595 590 561
2020 42 39 380 331 344
2021 71 68 668 576 558
2022 101 94 985 961 949
2023 83 78 843 786 764
2024 81 76 791 711 696
2025 69 65 697 650 638
2026 67 60 641 617 589

Graphe Produits Aviations

Tableau évolution Produits Aviations

Année JET Local JET Inter AVGAS Local AVGAS Inter
1905 150 122 361 78
1905 109 88 299 250
1905 92 72 253 221
1905 105 81 272 215
1905 134 98 265 236
1905 114 86 270 220
1905 107 87 274 236
1905 116 96 267 232
1905 179 152 255
1905 164 132 398
1905 153 125 364 299
1905