Accueil > Services > Opérateurs titulaires de licences
Les Opérateurs titulaires de licences
| Activités | Opérateurs pétroliers |
| Importation hydrocarbures | Galana, Jovenna, Vivo Energy, Total, JIRAMA |
| Importation gaz | Galana, Total, Vitogaz |
| Raffinage | GRT |
| Transport routier hydrocarbures | Total, Jovenna, Galana, Vivo Energy, LPSA, JIRAMA |
| Transport gaz | Galana, Total, Vitogaz |
| Transport maritime hydrocarbures | LPSA |
| Transport ferroviaire hydrocarbures | LPSA |
| Transport hydrocarbures par pipeline | Galana, GRT, LPSA, Total, Vitogaz |
| Stockage hydrocarbures | GRT, LPSA |
| Stockage offshore hydrocarbures | GRT |
| Stockage gaz | Total, Vitogaz |
| Distribution carburants/combustibles | Total, Jovenna, Galana, Vivo Energy |
| Distribution produits aviation | Total |
| Distribution gaz | Galana, Mocoh Gas, Vivo Energy, Total, Vitogaz |
| Exportation hydrocarbures | Galana, Jovenna, Vivo Energy, Total, Vitogaz |
| Exportation lubrifiants | Vivo Energy |
| Blending | Moco |
| Exportation huiles de base, leurs intrants et lubrifiants | Moco |
| Importation huiles de base et leurs intrants | Moco |
| Importation lubrifiants : Alpa, Design Auto, Din Auto, Distrilub, Galana, Jovenna, Gadgetiere, Ocean Trade, Vivo energy, Total, UCODIS, Corexim, Société Manambina, Liqui Moly | |
Présentation de l'OMH
Historique du secteur
Données statistiques >
Prix >
Infrastructures pétrolières >
Lois
Décrets
Arrêtés
Bulletin Pétrolier
Bilans Pétroliers >
Archives-Structure Prix
Actualités

